Dickson County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Beaver Ridge Dr 3 3 1,967 $489,388 $248 1 day
401 Barbaro Ct 3 3 2,045 $371,900 $181 1 day
622 Whirlaway Dr 3 3 1,911 $415,000 $217 1 day
509 Seidov Cobb Way 3 3 1,725 $344,900 $199 Unknown
501 Seidov Cobb Way 3 3 1,725 $344,900 $199 Unknown
200 Seidov Cobb Way 3 3 1,725 $344,900 $199 Unknown
507 Seidov Cobb Way 3 3 1,725 $324,900 $188 Unknown
505 Seidov Cobb Way 3 3 1,725 $324,900 $188 Unknown
503 Seidov Cobb Way 3 3 1,725 $324,900 $188 Unknown
204 Seidov Cobb Way 3 3 1,725 $324,900 $188 Unknown
Average: 3.2 2.6 2,109 $688,235 $280 95 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Murrell Rd 3 2 1,240 $324,900 $262 3 days
1255 Pack Rd 3 2 2,337 $500,000 $213 2 days
505 High St 2 1 689 $219,900 $319 5 days
Linda Lane N/A N/A N/A $35,000 Unknown 8 days
2410 E Highway 49 3 3 2,484 $350,000 $140 11 days
108 Chestnut Drive 4 2 1,231 $259,900 $211 11 days
108 Lake Valley Rd 3 3 2,048 $397,000 $193 10 days
107 Mae Cir 3 1 1,050 $254,900 $242 11 days
1411 Harris Hollow Rd 5 4 2,628 $399,999 $152 13 days
1311 Bear Creek Rd 2 2 1,350 $325,000 $240 14 days
Average: 3.1 2.3 1,755 $391,133 $219 39 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Sutton Road N/A N/A N/A $189,900 $170,000 Unknown 56 days 9/25/23
1002 Creek Bottom Rd 3 2 1,400 $285,000 $285,000 $203 30 days 9/22/23
1165 Manley Loop 3 2 1,428 $324,900 $330,000 $231 35 days 9/22/23
1395 Taylor Town Rd 4 3 1,908 $499,999 $490,000 $256 70 days 9/22/23
142 Sherron Dr 3 3 1,551 $339,900 $320,000 $206 367 days 9/22/23
110 Timber Crest Trail - Poplar 3 3 2,000 $369,999 $369,999 $184 7 days 9/21/23
1430 Liberty Rd 3 4 1,903 $550,000 $545,000 $286 184 days 9/21/23
1284 Hornal Rd 2 1 1,275 $130,000 $130,000 $101 62 days 9/20/23
732 Nels Adams Road-LOT 5 3 2 1,195 $299,900 $297,000 $248 62 days 9/19/23
414 Printwood Dr 3 1 1,480 $275,000 $277,500 $187 120 days 9/19/23
Average: 3.1 2.3 1,862 $382,642 $371,342 $210 79 days
Viewing 1 - 10 of 567
Viewing 1 - 10 of 567
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.