Maury County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12111/2 Whitney Dr 3 2 2,068 $449,000 $217 Unknown
3206 Barrel Oak Pass 3 3 2,198 $429,445 $195 1 day
2343 Williamsport Landing 5 4 2,800 $555,934 $198 1 day
2326 Williamsport Landing 4 3 2,800 $519,536 $185 1 day
1765 Rockwell Landing 4 3 2,694 $540,833 $200 1 day
1767 Rockwell Landing 4 3 2,800 $538,766 $192 1 day
3310 Laurel Brook Ct 3 3 2,198 $438,999 $199 1 day
3318 Laurel Brook Dr 3 3 2,080 $555,999 $267 1 day
3317 Laurel Brook Dr 3 3 2,080 $559,999 $269 1 day
3303 Laurel Brook Dr 4 3 2,492 $469,999 $188 1 day
Average: 3.4 2.9 2,295 $667,698 $267 76 days
Viewing 1 - 10 of 931
Viewing 1 - 10 of 931
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1426 Polo Fields Ln 3 2 2,250 $619,900 $275 1 day
1813 Sunset Ave 3 1 936 $175,000 $186 4 days
4011 Black Bird Ct 5 5 3,571 $1,024,500 $286 3 days
2481 Williams Ridge Rd 4 3 2,155 $469,990 $218 3 days
101 Broadway Street N/A N/A N/A $75,000 Unknown 6 days
175 Millbrook Dr 4 3 2,650 $519,225 $195 5 days
Tom Rail Road N/A N/A N/A $229,000 Unknown 6 days
3025 Shandor Street 4 4 2,936 $717,197 $244 0 days
1418 Polo Fields Ln 3 2 2,336 $704,900 $301 4 days
105 Oak Dr 4 3 1,794 $299,900 $167 8 days
Average: 3.5 2.9 2,273 $544,517 $227 30 days
Viewing 1 - 10 of 431
Viewing 1 - 10 of 431
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1092 June Wilde Ridge 3 3 1,821 $426,150 $426,150 $234 19 days 9/16/24
3273 Holiday Ln 3 3 2,102 $416,500 $416,500 $198 51 days 9/16/24
3249 Knob Creek Rd 4 2 1,992 $525,000 $500,000 $251 77 days 9/16/24
2396 Pumpkin Creek Ln 3 2 1,580 $510,000 $510,000 $322 3 days 9/15/24
1261 Hampshire Pike 4 3 2,254 $385,000 $370,000 $164 96 days 9/14/24
518 D V Circle 3 2 1,360 $400,000 $405,000 $297 15 days 9/13/24
3013 Bouchard Ct 3 3 2,062 $385,000 $387,500 $187 24 days 9/13/24
2800 Belle Meade Place N/A N/A N/A $150,000 $120,000 Unknown 2 days 9/13/24
Poplar Creek Road N/A N/A N/A $164,999 $135,000 Unknown 56 days 9/13/24
3033 Glenstone Dr 3 3 2,278 $539,000 $525,000 $230 84 days 9/13/24
Average: 3.3 2.7 2,056 $469,310 $457,410 $222 60 days
Viewing 1 - 10 of 1334
Viewing 1 - 10 of 1334
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.