Montgomery County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Big Sky Dr Unit #U 2 3 1,226 $225,000 $183 0 days
323 Dugger Dr 5 3 2,735 $418,000 $152 0 days
2125 Powell Rd 3 3 2,594 $485,000 $186 0 days
2129 Powell Rd 3 3 2,602 $485,000 $186 0 days
3725 Coves Way 4 3 2,490 $399,900 $160 0 days
35 Ellington Ter 2 3 1,260 $224,000 $177 0 days
549 Tacoma Dr 4 3 2,563 $479,000 $186 0 days
1280 Upland Ter 4 4 2,808 $489,900 $174 Unknown
136 Alfred Dr 3 2 2,100 $299,900 $142 0 days
298 Ellsworth Ct 3 3 2,551 $425,000 $166 0 days
Average: 3.5 2.9 2,145 $479,579 $199 34 days
Viewing 1 - 10 of 1071
Viewing 1 - 10 of 1071
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Cedarbrook Dr 3 1 1,200 $205,000 $170 0 days
315 Peterson Ln 3 2 1,378 $295,000 $214 10 days
516 Royal Oaks Ct 4 4 3,738 $799,900 $213 Unknown
3727 Windmill Dr 5 3 2,950 $460,000 $155 1 day
128 W Park Dr 4 3 2,067 $299,900 $145 3 days
986 Dwight Eisenhower Way 3 2 1,277 $260,000 $203 1 day
2451 Whitfield Rd 2 3 2,144 $359,000 $167 Unknown
1049 Highway 76 N/A N/A N/A $800,000 Unknown Unknown
1619 Ellie Piper Cir 5 3 2,825 $466,000 $164 4 days
545 Somerset Ln 3 2 1,465 $260,000 $177 4 days
Average: 3.4 2.6 1,949 $366,025 $178 58 days
Viewing 1 - 10 of 671
Viewing 1 - 10 of 671
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
559 Donna Dr 3 2 1,104 $215,000 $213,000 $192 9 days 3/23/23
2708 Cider Dr 3 2 1,518 $287,000 $287,000 $189 2 days 3/22/23
1214 Crystal Dr 3 2 1,417 $250,000 $250,000 $176 32 days 3/22/23
3164 Brook Hill Dr 4 2 1,823 $287,900 $287,900 $157 35 days 3/22/23
940 Dover Rd 3 2 1,192 $210,000 $210,000 $176 1 day 3/22/23
702 Ellie Nat Dr 3 3 1,658 $304,900 $305,000 $183 52 days 3/22/23
2638 Holly Rock Drive 3 3 1,910 $275,000 $281,000 $147 47 days 3/22/23
807 River Run 4 4 3,254 $589,900 $597,500 $183 47 days 3/22/23
1095 Wittys Way 3 2 1,640 $379,800 $360,000 $219 51 days 3/22/23
1067 Forrest Dr 2 1 1,676 $229,900 $214,800 $128 125 days 3/22/23
Average: 3.3 2.6 1,916 $322,405 $317,330 $171 63 days
Viewing 1 - 10 of 2242
Viewing 1 - 10 of 2242
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.