Murfreesboro Market Report

or Create your own market report

This Market Report focuses on real estate market activity for Site Built, Single Family Residences in Murfreesboro, TN.

If you would like to sort market activity by other categories (i.e. sales price, subdivision, square footage, lot size, etc.), simply click on the Create your own market report link above. Or you can call us at 615-585-5550 or 615-624-2042 and we will be happy to set up a customized Market Report for you.

Hint: In the Active listings, if the Days on the Market (DOM) is listed as "Unknown" that usually means it is a Coming Soon Listing which hasn't become Active yet.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1428 Jeter Way 3 3 1,456 $400,000 $274 0 days
2643 Wondering Way 5 4 3,755 $692,653 $184 0 days
551 Faxon Ct 3 2 1,738 $419,900 $241 0 days
207 Rockcastle Dr 3 3 2,779 $544,900 $196 0 days
5727 Sagebrush Dr 5 4 3,290 $839,900 $255 0 days
3227 Penny Ln 3 2 1,232 N/A Unknown 0 days
2626 Willowoak Trl Unit 21A 3 3 2,281 $574,000 $251 0 days
3250 Mapleside Ln 3 3 2,109 $440,000 $208 0 days
318 Falcon Dr 4 3 2,059 N/A Unknown 0 days
105 Cataract Dr 3 3 1,456 $359,900 $247 0 days
Average: 3.6 3.0 2,469 $585,589 $237 58 days
Viewing 1 - 10 of 799
Viewing 1 - 10 of 799
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Quiet Maple Ct 5 5 3,078 $550,000 $178 0 days
1305 Round Rock Dr 3 2 2,009 $435,000 $216 1 day
1204 Essem Dr 5 5 3,078 $535,990 $174 0 days
9000 Dandelion Dr 3 2 2,687 $539,990 $200 5 days
2242 Surrey Dr 3 2 1,764 $515,000 $291 5 days
2302 Black Fox Ct 4 5 3,385 $929,900 $274 0 days
1215 Rutherford St 3 2 1,150 $229,900 $199 3 days
808 N Maple St 3 3 2,081 $615,000 $295 11 days
4822 Clousden Way 5 3 2,377 $463,990 $195 7 days
3375 Esquire Dr 3 2 1,520 $399,000 $262 0 days
Average: 3.6 3.0 2,405 $533,236 $224 22 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3433 Cortona Way 4 3 3,103 $559,000 $530,000 $170 27 days 10/27/26
2506 Buckle St 4 3 2,487 N/A $409,750 $164 39 days 10/27/26
206 Veneto Dr 4 4 2,436 $662,500 $662,500 $271 71 days 10/27/26
4322 Rehem Dr 4 3 1,903 $393,265 $375,000 $197 0 days 10/27/26
1996 Tahoma Trl 3 3 1,754 $380,000 $380,000 $216 24 days 10/26/26
414 4th Ave 2 1 768 $180,000 $160,000 $208 2 days 10/26/26
1214 Kirkwood Ave 4 3 1,683 $363,000 $363,000 $215 10 days 10/26/26
1428 Eastwoods Dr 2 2 1,166 $310,000 $290,000 $248 53 days 10/26/26
736 Orange Blossom Ct 4 4 3,674 $789,900 $769,000 $209 55 days 10/26/26
2028 Trout Trl 4 3 2,811 $649,999 $635,000 $225 56 days 10/26/26
Average: 3.6 2.9 2,339 $520,084 $528,693 $228 43 days
Viewing 1 - 10 of 686
Viewing 1 - 10 of 686

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.