Robertson County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Highland Dr 3 2 1,753 $509,900 $290 0 days
3021 Simmental Ln 3 3 2,264 $349,999 $154 1 day
2726 New Hall Rd 3 3 2,400 $750,000 $312 1 day
1009 Hunters Ln 3 3 1,788 $299,900 $167 1 day
217 Timberlake Dr 3 3 2,520 $425,000 $168 1 day
111 Cottage Trce 3 2 1,450 $325,000 $224 1 day
7659 Jones Rd 3 4 3,860 $811,000 $210 1 day
6070 Hwy 49 E 3 2 1,425 $299,000 $209 1 day
971 Hunters Ln 3 3 2,100 $477,703 $227 2 days
962 Hunters Ln 3 2 1,742 $463,646 $266 2 days
Average: 3.2 2.6 2,147 $649,016 $244 97 days
Viewing 1 - 10 of 625
Viewing 1 - 10 of 625
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9056 Hutson Dr 3 3 1,972 $374,649 $189 0 days
961 Hunters Ln 5 5 3,854 $504,244 $130 2 days
9244 Netterfield Dr 4 3 2,416 $458,805 $189 0 days
9239 Hutson Dr 3 3 2,340 $428,740 $183 0 days
1549 Tisdale Dr 5 3 2,665 $448,110 $168 0 days
1561 Tisdale Dr 4 3 2,340 $443,240 $189 0 days
9084 Hutson Dr 3 3 1,972 $394,360 $199 0 days
9068 Hutson Dr 3 2 1,556 $353,875 $227 0 days
1484 Tisdale Dr 3 3 2,405 $439,040 $182 0 days
1494 Tisdale Dr 3 3 2,405 $422,525 $175 0 days
Average: 3.3 2.6 2,044 $491,206 $209 16 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4135 Mount Zion Rd 3 2 1,608 $385,000 $385,000 $239 33 days 10/30/26
308 Orchard Park Dr 3 2 3,050 $579,900 $579,900 $190 71 days 10/30/26
6023 W Mayflower Ct 3 2 2,177 $534,400 $495,000 $227 73 days 10/29/26
2073 Mcmahan Hollow Rd 3 2 2,400 $649,999 $642,000 $267 86 days 10/29/26
303 Bandera Ln 3 2 1,111 $239,700 $242,000 $217 64 days 10/29/26
210 S Sequoia Dr 3 2 1,725 $368,550 $357,500 $207 18 days 10/29/26
1519 Angus Way 3 2 1,810 $485,479 $485,479 $268 13 days 10/28/26
1068 Stagecoach Dr 3 3 2,089 $334,900 $335,000 $160 99 days 10/28/26
504 W Foxrun 3 2 1,580 $349,990 $344,990 $218 128 days 10/28/26
3213 Paddock Park 4 4 2,739 $450,000 $450,000 $164 27 days 10/27/26
Average: 3.2 2.4 1,945 $398,877 $405,066 $217 62 days
Viewing 1 - 10 of 787
Viewing 1 - 10 of 787

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.