Robertson County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Oxford Ln 3 4 2,771 $663,000 $239 0 days
4020 Amelia Lane 4 3 2,267 $410,195 $180 1 day
7982 Gideon Rd 3 2 1,451 $499,900 $344 0 days
2015 Bryans Park Ct 3 3 3,110 -$1 $0 0 days
7037 Hall Rd 4 5 4,310 $1,035,000 $240 0 days
6676 Japonica Lane 3 2 1,550 $334,990 $216 1 day
5048 Appalachain Dr 4 3 2,369 $399,900 $168 1 day
5560 Borthick Rd 3 3 2,479 $699,900 $282 1 day
434 Wilkinson Ln 3 1 1,040 $300,000 $288 0 days
117 Thomas Holman Cir 3 3 2,043 $390,000 $190 0 days
Average: 3.3 2.6 2,245 $682,035 $246 107 days
Viewing 1 - 10 of 594
Viewing 1 - 10 of 594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2207 Quinn Drive 3 2 1,672 $385,000 $230 0 days
3103 Budding Branch Drive 3 3 1,442 $269,780 $187 0 days
3099 Budding Branch Drive 3 3 1,442 $257,990 $178 0 days
15032 Owens Chapel Rd N/A N/A N/A $250,000 Unknown 0 days
108 Brookview Ct 4 3 2,072 $384,900 $185 3 days
3627 Legacy Dr 4 3 2,885 $650,000 $225 8 days
3095 Budding Branch Drive 3 3 1,442 $257,990 $178 6 days
526 W Foxrun 3 2 1,580 $349,990 $221 8 days
105 Apple Ln 3 2 1,325 $197,000 $148 9 days
977 Hunters Lane 3 2 1,800 $478,407 $265 0 days
Average: 3.3 2.6 1,917 $414,228 $210 15 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5812 Campbell Rd 3 2 1,786 $766,000 $766,000 $428 2 days 7/29/26
4579 Old Coopertown Rd 3 2 1,860 $389,900 $389,900 $209 20 days 7/29/26
188 Carothers Way 3 2 1,776 $375,000 $375,000 $211 11 days 7/29/26
Woodrow Wilson Rd N/A N/A N/A $173,000 $148,000 Unknown 296 days 7/29/26
160 Granda Flora Dr 3 2 1,560 $379,900 $379,900 $243 59 days 7/27/26
7957 Bethlehem Rd 3 2 2,077 -$1 $456,500 $219 31 days 7/27/26
8023 Bethlehem Rd 3 2 1,864 -$1 $331,100 $177 31 days 7/27/26
13934 Betts Rd 3 2 1,386 -$1 $271,700 $196 36 days 7/27/26
161 Fieldstone Ln 4 3 2,086 $377,500 $387,000 $185 83 days 7/27/26
704 Perry Dr 4 3 1,512 $298,000 $298,000 $197 72 days 7/26/26
Average: 3.2 2.4 1,948 $399,610 $404,503 $217 68 days
Viewing 1 - 10 of 721
Viewing 1 - 10 of 721
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.