Sumner County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2199 Gorden Xing 5 5 4,265 $1,088,888 $255 0 days
215 Bedrock Dr 4 3 2,622 $539,900 $205 Unknown
1044 Jackson Mack Way #15 4 3 2,274 $554,900 $244 Unknown
133 Dameron Lane 4 4 2,033 $439,900 $216 0 days
131 Dameron Drive 3 3 1,511 $368,900 $244 0 days
106 Williams St 2 1 720 $230,000 $319 0 days
378 Mount Vernon Rd N/A N/A N/A $159,900 Unknown 0 days
1040 Jackson Mack Way #16 3 3 2,456 $589,900 $240 Unknown
201 N Browns Ln 3 3 2,298 $629,900 $274 0 days
1009 Chris Dr 3 2 1,782 $250,000 $140 Unknown
Average: 3.4 3.0 2,604 $714,371 $245 71 days
Viewing 1 - 10 of 864
Viewing 1 - 10 of 864
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Mitchell Rd 3 2 2,261 $470,000 $207 0 days
1102 Summerstar Cir 3 4 3,125 $839,888 $268 1 day
150 McKain Crossing 3 3 2,007 $450,000 $224 1 day
314 Nokes Dr 3 2 1,375 $349,900 $254 3 days
Hwy 259 N/A N/A N/A $1,149,900 Unknown 1 day
404 Telavera Drive 3 3 2,071 $403,381 $194 Unknown
213 Hampshire Way 4 3 2,339 $429,890 $183 Unknown
323 Twig Court 4 3 1,602 $409,500 $255 1 day
110 Rockwood Ter 3 2 1,565 $339,900 $217 6 days
141 Saundersville Rd Unit #1303 2 2 1,843 $425,000 $230 6 days
Average: 3.4 2.8 2,274 $570,619 $225 47 days
Viewing 1 - 10 of 573
Viewing 1 - 10 of 573
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Lake Rise Pl 4 3 2,099 $465,500 $460,000 $219 42 days 3/23/23
610 Coles Ferry Rd 3 2 2,615 $670,000 $660,000 $252 21 days 3/22/23
98 Mulberry Grv 4 3 3,502 $1,049,000 $998,500 $285 70 days 3/22/23
264 Griffin Ln 3 2 2,288 $455,000 $445,000 $194 85 days 3/22/23
165 Settlers Way Lot 628 3 3 2,205 $495,900 $505,593 $229 45 days 3/22/23
400 Telavera Drive 3 2 1,765 $393,390 $391,127 $221 Unknown 3/22/23
102 Susan Ct Unit #A & B 4 2 1,674 $327,500 $350,000 $209 0 days 3/21/23
1221 Plantation Blvd 4 5 4,244 $1,435,000 $1,435,000 $338 1 day 3/21/23
404 Gibson St 2 1 1,112 $225,000 $230,000 $206 48 days 3/21/23
401 Blackthorn Ln 3 3 1,958 $434,000 $433,300 $221 43 days 3/21/23
Average: 3.3 2.7 2,215 $480,963 $470,314 $216 64 days
Viewing 1 - 10 of 1605
Viewing 1 - 10 of 1605
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.